RC Renal Ca

RENAL is a complete dietetic feed for dogs formulated:
- to support renal function in the case of chronic or temporary renal insufficiency, through its low level of phosphorus and high quality protein.
- to reduce oxalate stone formation, through its low level of calcium and vitamin D, and its urine alkalising properties.
- Chronická renální insuficience (CRI)
- Urolitiáza (urátové a cystinové kameny)
- Březost
- Laktace
- Růst
- Prodělaná pankreatitida
- Pankreatitida
- Hyperlipidémie

A low phosphorus intake is key to help support renal function in dogs with chronic renal insufficiency.

Nutrients that help support good renal filtration.

A patented synergistic complex of antioxidants to help neutralise free radicals.

Nutrients which support a balanced digestive system.
Doporučené denní množství (g/den):
Voda musí být vždy k dispozici
Dog`s | thin | thin | normal | normal | overweight | overweight |
weight | grammes | cups | grammes | cups | grammes | cups |
2 kg | 65 | 6/8 | 50 | 5/8 | 40 | 4/8 |
4 kg | 110 | 1 2/8 | 85 | 1 | 65 | 6/8 |
6 kg | 145 | 1 5/8 | 115 | 1 3/8 | 85 | 1 |
8 kg | 180 | 2 1/8 | 145 | 1 5/8 | 110 | 1 2/8 |
10 kg | 210 | 2 3/8 | 170 | 2 | 125 | 1 4/8 |
15 kg | 285 | 3 2/8 | 230 | 2 5/8 | 170 | 2 |
20 kg | 350 | 4 | 280 | 3 2/8 | 210 | 2 3/8 |
25 kg | 415 | 4 6/8 | 330 | 3 7/8 | 250 | 2 7/8 |
30 kg | 470 | 5 4/8 | 380 | 4 3/8 | 285 | 3 2/8 |
35 kg | 530 | 6 1/8 | 425 | 4 7/8 | 315 | 3 5/8 |
40 kg | 580 | 6 6/8 | 465 | 5 3/8 | 350 | 4 |
50 kg | 685 | 7 7/8 | 550 | 6 3/8 | 410 | 4 6/8 |
60 kg | 785 | 9 1/8 | 625 | 7 2/8 | 470 | 5 4/8 |
70 kg | 875 | 10 1/8 | 700 | 8 1/8 | 525 | 6 1/8 |
80 kg | 965 | 11 1/8 | 775 | 9 | 580 | 6 6/8 |
Tabulka analýzy | Množství |
Kyselina arachidonová (%) | 0.07 |
Popel (%) | 4.3 |
Biotin (mg/kg) | 1.1 |
Vápník (Ca) (%) | 0.72 |
Vláknina (%) | 2.2 |
Stravitelná vláknina (%) | 7.2 |
DL-methionin (%) | 0.33 |
EPA/DHA (%) | 0.41 |
Tuk (%) | 18.0 |
Kyselina linoleová (%) | 3.85 |
Lutein (mg/kg) | 5.0 |
Metabolizovatelná energie (vypočítaná podle NRC85) (kcal/kg) | 3840.0 |
Metabolizovatelná energie (změřená) (kcal/kg) | 4090.0 |
Methionin Cystin (%) | 0.6 |
Vlhkost (%) | 9.5 |
Extrakt bez obsahu dusíku (NFE) (%) | 50.0 |
Omega 3 mastné kyseliny (%) | 0.82 |
Omega 6 mastné kyseliny (%) | 3.99 |
Fosfor (P) (%) | 0.2 |
Proteiny (%) | 16.0 |
Škrob (%) | 45.0 |
Taurin (mg/kg) | 2000.0 |
Vitamín A (UI/kg) | 19000.0 |
Vitamín C (mg/kg) | 200.0 |
Vitamín E (mg/kg) | 600.0 |
Polyfenoly zeleného čaje a hroznů (mg/kg) | 1280.0 |
Mokré krmivo
Doporučené denní množství (g/den):
Voda musí být vždy k dispozici
Dog's | thin | thin | normal | normal | overweight | overweight |
weight | grammes | cans | grammes | cans | grammes | cans |
2 kg | 150 | 1/4 | 120 | 1/4 | 90 | 1/4 |
5 kg | 290 | 3/4 | 230 | 1/2 | 175 | 1/2 |
10 kg | 480 | 1 | 385 | 1 | 290 | 3/4 |
15 kg | 645 | 1 1/2 | 520 | 1 1/4 | 390 | 1 |
20 kg | 800 | 1 3/4 | 640 | 1 1/2 | 480 | 1 |
25 kg | 940 | 2 1/4 | 750 | 1 3/4 | 565 | 1 1/4 |
30 kg | 1075 | 2 1/2 | 860 | 2 | 645 | 1 1/2 |
35 kg | 1200 | 2 3/4 | 960 | 2 1/4 | 720 | 1 3/4 |
40 kg | 1325 | 3 | 1060 | 2 1/2 | 795 | 1 3/4 |
Minerální látky | Množství |
Chlor (%) | 0.3 |
Měď (Cu) (mg/kg) | 4.7 |
Jód (I) (mg/kg) | 0.55 |
Železo (Fe) (mg/kg) | 40.0 |
Hořčík (Mg) (%) | 0.02 |
Mangan (Mn) (mg/kg) | 4.95 |
Draslík (K) (%) | 0.35 |
Selen (Se) (mg/kg) | 0.07 |
Sodík (Na) (%) | 0.07 |
Zinek (Zn) (mg/kg) | 40.0 |